List of Sony Ericsson products
The following is a list of products manufactured under the Sony Ericsson brand. Most of the models have been released under multiple names, depending on region of release, currently usually indicated by a letter added to the end of the model number ('i' for international, 'a' for North America, and 'c' for mainland China), but indicated on some (mostly older) models by a slightly differing model number. Typically, there is one version for the European and US market, and another for the Asian market. However, some models have yet more versions. Most "Walkman" branded models are also released as a non-Walkman version; such as Sony Ericsson W580 and the S500. These versions usually differ only slightly.
International phones
[edit]Each phone in boldface indicates that the phone is a smartphone.
S = Status, where P indicates under production, D is discontinued and U indicates upcoming .
C series: Cyber-shot (2008, 2009)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson C510 | Color | 2009 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson C702 | Color | 2008 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson C901 | Color | 2009 | D | GSM, UMTS, HSDPA | Candybar | 5-megapixel |
Sony Ericsson C902 | Color | 2008 | D | GSM, UMTS, HSDPA | Candybar | 5-megapixel |
Sony Ericsson C903 | Color | 2009 | D | GSM, UMTS | Slider | 5-megapixel |
Sony Ericsson C905 | Color | 2008 | D | GSM, UMTS, HSDPA | Slider | 8.1-megapixel |
C902
[edit]The Sony Ericsson C902 was released during the second quarter of 2008. It is a java based feature device running on Sony Ericsson's proprietary A200 platform. A special feature was the presence of 8 touch sensitive keys using capacitive technology for the camera mode. The camera technology includes face detection and the music player is similar to the system used on the company's "Walkman" series handsets. The phone is the first in Sony Ericsson's new 'Cyber-shot' C-series of phones, designed to be a successor to the popular K800i and the K850.[1] The C902 is featured in the James Bond film Quantum of Solace, and has been praised for its user interface[1] design and its build quality.[2] Although the device received favorable reviews, analysts did not expect it to reach the same level of popularity or sales as its predecessor, the K800i, because it was not intended to be a "flagship model."[3]
CK series: Messaging phones (2011)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson txt(CK13) | Color | 2011 | D | GSM | Candybar | None |
Sony Ericsson txt Pro(CK15) | Color | 2011 | D | GSM | Side-Sliding Qwerty-Equipped Touchscreen | 3.15-megapixel |
F series: Fun phones (2004–2009)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson Jalou (F100i) | Color | 2009 | D | GSM, HSDPA | Clamshell | 3.2-megapixel |
Sony Ericsson F305 | Color | 2008 | D | GSM | Slider | 2-megapixel |
Sony Ericsson F500i | Color | 2004 | D | GSM | Candybar | 1.1-megapixel |
G series: Generation web phones (2008)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson G502 | Color | 2008 | D | GSM, HSDPA | Candybar | 2-megapixel |
Sony Ericsson G700 | Color | 2008 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson G705 | Color | 2008 | D | GSM, HSDPA | Slider | 3.2-megapixel |
Sony Ericsson G900 | Color | 2008 | D | GSM, UMTS | Candybar | 5-megapixel |
G700
[edit]The Sony Ericsson G700 was announced at the Mobile World Congress (formerly 3GSM congress) February 2008 and is based on the Symbian OS 9.1 UIQ 3.0 platform.[4] The handset has had below average reviews, with a lot of reviewers criticizing the phone for being priced too high as the better equipped G900 is in the same price bracket while others have lamented the fact that Sony Ericsson chose to implement the same technology that had been presented in late 2006 in the P1.[5] A "business edition" also exists for the Sony Ericsson G700, which has no camera.
G900
[edit]Announced at the 2008 Mobile World Congress (formerly 3GSM congress) in February of that year, G900 is a mid-to-high-end smartphone based on the Symbian 9.1 UIQ 3.0 platform. The phone sports high quality sound, 3G, Wi-Fi, and a clear 5.0-megapixel camera.[6]
J series: Junior phones (2004–2010)
[edit]Some phones are part of Sony Ericsson's "Greenheart" range.
Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson Elm (J10i) | Color | 2010 | D | GSM, HSPA | Candybar | 5-megapixel |
Sony Ericsson Hazel (J20i) | Color | 2010 | D | GSM, HSPA | Slider | 5-megapixel |
Sony Ericsson J100 | Color | 2006 | D | GSM | Candybar | None |
Sony Ericsson Naite (J105) | Color | 2009 | D | GSM, HSPA | Candybar | 2-megapixel |
Sony Ericsson Cedar (J108i) | Color | 2010 | D | GSM, HSPA | Candybar | 2-megapixel |
Sony Ericsson J110 | Color | 2007 | D | GSM | Candybar | None |
Sony Ericsson J120 | Color | 2007 | D | GSM | Candybar | None |
Sony Ericsson J132 | Color | 2008 | D | GSM | Candybar | None |
Sony Ericsson J200 | Color | 2004 | D | GSM | Candybar | None |
Sony Ericsson J210 | Color | 2005 | D | GSM | Candybar | None |
Sony Ericsson J220 | Color | 2005 | D | GSM | Candybar | None |
Sony Ericsson J230 | Color | 2005 | D | GSM | Candybar | None |
Sony Ericsson J300 | Color | 2005 | D | GSM | Candybar | None |
K series: Camera phones (2004–2008)
[edit]Some phones have Cyber-shot branding.
Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson K200 | Color | 2007 | D | GSM | Candybar | VGA |
Sony Ericsson K205 | Color | 2007 | D | GSM | Candybar | VGA |
Sony Ericsson K220 | Color | 2007 | D | GSM | Candybar | VGA |
Sony Ericsson K300 | Color | 2004 | D | GSM | Candybar | VGA |
Sony Ericsson K310 | Color | 2006 | D | GSM | Candybar | VGA |
Sony Ericsson K320 | Color | 2006 | D | GSM | Candybar | VGA |
Sony Ericsson K330 | Color | 2008 | D | GSM | Candybar | VGA |
Sony Ericsson K500 | Color | 2004 | D | GSM | Candybar | VGA |
Sony Ericsson K510 | Color | 2006 | D | GSM | Candybar | 1.3-megapixel |
Sony Ericsson K530 | Color | 2007 | D | GSM, UMTS | Candybar | 2-megapixel |
Sony Ericsson K550 | Color | 2007 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson K600 | Color | 2005 | D | GSM, UMTS | Candybar | 1.3-megapixel |
Sony Ericsson K610 | Color | 2006 | D | GSM, UMTS | Candybar | 2-megapixel |
Sony Ericsson K630 | Color | 2007 | D | GSM, HSDPA | Candybar | 2-megapixel |
Sony Ericsson K660i | Color | 2008 | D | GSM, HSDPA | Candybar | 2-megapixel |
Sony Ericsson K700 | Color | 2004 | D | GSM | Candybar | VGA |
Sony Ericsson K750 | Color | 2005 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson K770 | Color | 2007 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson K790 | Color | 2006 | D | GSM, EDGE | Candybar | 3.2-megapixel |
Sony Ericsson K800 | Color | 2006 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson K810 | Color | 2007 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson K850 | Color | 2007 | D | EDGE, HSDPA | Candybar | 5-megapixel |
M series: Messaging phones (2006)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson M600 | Color | 2006 | D | GSM, UMTS | Candybar | None |
P series: PDA phones (2002–2007)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson P1 | Color | 2007 | D | GSM, UMTS | PDA | 3.2-megapixel |
Sony Ericsson P800 | Color | 2002 | D | GSM | PDA | VGA |
Sony Ericsson P900 | Color | 2003 | D | GSM | PDA | VGA |
Sony Ericsson P910 | Color | 2004 | D | GSM | PDA | VGA |
Sony Ericsson P990 | Color | 2006 | D | GSM, UMTS | PDA | 2-megapixel |
R series: Radio phones (2008)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson R300 | Color | 2008 | D | GSM | Candybar | 1.3-megapixel |
Sony Ericsson R306 | Color | 2008 | D | GSM | Clamshell | 1.3-megapixel |
S series: Style / slider / swivel phones (2004–2009)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson S302 | Color | 2008 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson S312 | Color | 2009 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson S500 | Color | 2007 | D | GSM | Slider | 2-megapixel |
Sony Ericsson S600 | Color | 2005 | D | GSM | Swivel | 1.3-megapixel |
Sony Ericsson S700 | Color | 2004 | D | GSM | Swivel | 1.3-megapixel |
Sony Ericsson S710 | Color | 2005 | D | GSM | Swivel | 1.3-megapixel |
T series: Tela phones (2002–2009)
[edit]NOTE: Sony Ericsson may release cell phones in one variants, indicated with a letter after the model number. For example Sony Ericsson t303 released in China was released as Sony Ericsson t303c.
Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson T68i | Color | 2002 | D | GSM | Candybar | Accessory (MCA-25 CommuniCam) |
Sony Ericsson T100 | Monochrome | 2002 | D | GSM | Candybar | None |
Sony Ericsson T105 | Monochrome | 2002 | D | GSM | Candybar | None |
Sony Ericsson T200 | Monochrome | 2002 | D | GSM | Candybar | Accessory[citation needed] |
Sony Ericsson T206 | Monochrome | 2003 | D | CDMA, AMPS | Candybar | None |
Sony Ericsson T230 | Color | 2003 | D | GSM | Candybar | None |
Sony Ericsson T250 | Color | 2007 | D | GSM | Candybar | VGA |
Sony Ericsson T270 | Color | 2008 | D | GSM | Candybar | None |
Sony Ericsson T280 | Color | 2008 | D | GSM | Candybar | 1.3-megapixel |
Sony Ericsson T290 | Color | 2004 | D | GSM | Candybar | Accessory |
Sony Ericsson T300 | Color | 2002 | D | GSM | Candybar | Accessory |
Sony Ericsson T303 | Color | 2008 | D | GSM | Slider | 1.3-megapixel |
Sony Ericsson T310 | Color | 2003 | D | GSM | Candybar | None |
Sony Ericsson T600 | Monochrome | 2002 | D | GSM | Candybar | None |
Sony Ericsson T606 | Color | 2003 | D | CDMA, AMPS | Candybar | Accessory |
Sony Ericsson T608 | Color | 2003 | D | CDMA, AMPS | Candybar | Accessory |
Sony Ericsson T610 | Color | 2003 | D | GSM | Candybar | CIF |
Sony Ericsson T630 | Color | 2004 | D | GSM | Candybar | VGA |
Sony Ericsson T650 | Color | 2007 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson T700 | Color | 2008 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson T707 | Color | 2009 | D | GSM, UMTS | Clamshell | 3.2-megapixel |
Sony Ericsson T715 | Color | 2009 | D[7] | GSM, UMTS | Slider | 3.2-megapixel |
V series: Vodafone phones (2004–2007)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson V600 | Color | 2005 | D | GSM, UMTS | Candybar | 1.3-megapixel |
Sony Ericsson V630 | Color | 2006 | D | GSM, UMTS | Candybar | 2-megapixel |
Sony Ericsson V640 | Color | 2007 | D | GSM, UMTS | Candybar | 2-megapixel |
Sony Ericsson V800 | Color | 2005 | D | GSM, UMTS | Clamshell | 1.3-megapixel |
W series: Walkman phones (2005–2011)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson W200 | Color | 2007 | D | GSM | Candybar | VGA |
Sony Ericsson W205 | Color | 2009 | D | GSM | Slider | 1.3-megapixel |
Sony Ericsson W300 | Color | 2006 | D | GSM | Clamshell | VGA |
Sony Ericsson W302 | Color | 2008 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson W350 | Color | 2008 | D | GSM | Clamshell | 1.3-megapixel |
Sony Ericsson W380 | Color | 2007 | D | GSM | Clamshell | 1.3-megapixel |
Sony Ericsson W395 | Color | 2009 | D | GSM | Slider | 2-megapixel |
Sony Ericsson W508 | Color | 2009 | D | GSM, UMTS HSDPA | Clamshell | 3.2-megapixel |
Sony Ericsson W550/W600 | Color | 2005 | D | GSM | Swivel | 1.3-megapixel |
Sony Ericsson W580 | Color | 2007 | D | GSM | Slider | 2-megapixel |
Sony Ericsson W595 | Color | 2008 | D | GSM, UMTS, HSDPA | Slider | 3.2-megapixel |
Sony Ericsson W610 | Color | 2007 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson W660 | Color | 2007 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson W700 | Color | 2006 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson W705 | Color | 2009 | D | GSM, UMTS HSDPA | Slider | 3.2-megapixel |
Sony Ericsson W710 | Color | 2006 | D | GSM | Clamshell | 2-megapixel |
Sony Ericsson W715 | Color | 2009 | D | GSM, UMTS HSDPA | Slider | 3.2-megapixel |
Sony Ericsson W760 | Color | 2008 | D | GSM, UMTS | Slider | 3.2-megapixel |
Sony Ericsson W800 | Color | 2005 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson W810 | Color | 2006 | D | GSM | Candybar | 2-megapixel |
Sony Ericsson W830 | Color | 2006 | D | GSM | Slider | 2-megapixel |
Sony Ericsson W850 | Color | 2006 | D | GSM, UMTS | Slider | 2-megapixel |
Sony Ericsson W880 | Color | 2007 | D | GSM, UMTS | Candybar | 2-megapixel |
Sony Ericsson W890 | Color | 2008 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson W900 | Color | 2006 | D | GSM, UMTS | swivel | 2-megapixel |
Sony Ericsson W902 | Color | 2008 | D | GSM, | Candybar | 5-megapixel |
Sony Ericsson W910 | Color | 2008 | D | GSM, HSDPA | Slider | 2-megapixel |
Sony Ericsson W950 | Color | 2007 | D | GSM, UMTS | Candybar | None |
Sony Ericsson W960 | Color | 2007 | D | GSM, UMTS | Candybar | 3.2-megapixel |
Sony Ericsson W980 | Color | 2008 | D | GSM, HSDPA | Clamshell | 3.2-megapixel |
Sony Ericsson W995 | Color | 2009 | D | GSM, HSDPA | Slider | 8.1-megapixel |
Sony Ericsson W100 (Spiro) | Color | 2010 | D | GSM | Slider | 2-megapixel |
Sony Ericsson W20 (Zylo) | Color | 2010 | D | GSM, HSDPA | Slider | 3.2-megapixel |
Sony Ericsson W150 (Yendo/Yizo) | Color | 2010 | D | GSM, HSDPA | Touch | 2-megapixel |
Sony Ericsson WT13 Mix Walkman | Color | 2011 | D | GSM, HSDPA | Touch | 3.2-megapixel |
Sony Ericsson WT19 Live | Color | 2011 | D | GSM, HSDPA | Touch | 5-megapixel |
NOTE: Sony Ericsson may release cell phones in three variants, indicated with a letter after the model number. Example: W200 was released as W200a (for the Americas), W200c (for China) and W200i (rest of the world). The default release letter for most models is "i" which means international.
X series: Xperia phones (2008–2011)
[edit]Some phones are part of Sony Ericsson's "Greenheart" range.
Phone model | Screen type | Released | S | Technology | Form factor | Camera | Carrier(s) | OS |
---|---|---|---|---|---|---|---|---|
Sony Ericsson Xperia X1 | Color | 2008 | D | GSM, UMTS | Slider | 3.2-megapixel | Windows Mobile 6.0 | |
Sony Ericsson Xperia X2 | Color | 2009 | D | GSM | Slider | 8.1-megapixel | Windows Mobile 6.5 | |
Sony Ericsson Xperia X8 | Color | 2010 | D | GSM | Touchscreen | 3.2-megapixel | Upgradable Android 1.6-2.1 | |
Sony Ericsson Xperia X10 | Color | 2010[8] | D | GSM, UMTS | Touchscreen | 8.1-megapixel with HD video recording | NTT docomo | Upgradable Android 2.1 |
Sony Ericsson Xperia X10 mini | Color | 2010 | D | GSM, UMTS | Touchscreen | 5-megapixel | Upgradable Android 1.6-2.1 | |
Sony Ericsson Xperia mini | Color | 2011 | D | GSM, UMTS | Touchscreen | 5Megapixel with HD video recording and ExmorR shooting | 2.3-4.0.4 | |
Sony Ericsson Xperia X10 mini pro | Color | 2010 | D | GSM, UMTS | Slider | 5-megapixel | Upgradable Android 1.6 | |
Sony Ericsson Xperia mini pro | Color | 2011 | D | GSM, UMTS | Slider | 5-megapixel with HD video recording and ExmorR shooting | 2.3-4.0.4 | |
Sony Ericsson Xperia arc | Color | 2011 | D | GSM, UMTS | Touchscreen | 8-megapixel with HD video recording and ExmorR shooting | NTT docomo | Android 2.3-4.0.4 |
Sony Ericsson Xperia arc S | Color | 2011 | D | GSM, UMTS | Touchscreen | 8-megapixel with HD video recording and ExmorR shooting | NTT docomo | Android 2.3-4.0.4 |
Sony Ericsson Xperia PLAY | Color | 2011 | D | GSM, UMTS, CDMA (for Verizon Wireless) | Touchscreen | 5-megapixel | Verizon Wireless (CDMA version) | Android 2.3-4.0.4 |
Sony Ericsson Xperia neo | Color | 2011 | D | GSM, UMTS | Touchscreen | 8-megapixel with HD video recording and ExmorR shooting | Android 2.3-4.0.4 | |
Sony Ericsson Xperia neo V | Color | 2011 | D | GSM, UMTS | Touchscreen | 5-megapixel with HD video recording | Android 2.3-4.0.4 | |
Sony Ericsson Xperia pro | Color | 2011 | D | GSM, UMTS | Slider | 8-megapixel with HD video recording and ExmorR shooting | Android 2.3-4.0.4 | |
Sony Ericsson Xperia ray | Color | 2011 | D | GSM, UMTS | Touchscreen | 8-megapixel with HD video recording and ExmorR shooting | Android 2.3-4.0.4 | |
Sony Ericsson Xperia active | Color | 2011 | D | GSM, UMTS | Touchscreen | 5-megapixel with HD video recording and ExmorR shooting | Android 2.3-4.0.4 |
Z series: Clamshell phones (2003–2008)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera |
---|---|---|---|---|---|---|
Sony Ericsson Z200 | Color | 2003 | D | GSM | Clamshell | None[9] |
Sony Ericsson Z250 | Color | 2007 | D | GSM | Clamshell | VGA |
Sony Ericsson Z300 | Color | 2006 | D | GSM | Clamshell | 1.2-megapixel |
Sony Ericsson Z310 | Color | 2007 | D | GSM | Clamshell | VGA |
Sony Ericsson Z320 | Color | 2007 | D | GSM | Clamshell | 1.3-megapixel |
Sony Ericsson Z500 | Color | 2005 | D | GSM | Clamshell | VGA |
Sony Ericsson Z510 | Color | 2007 | D | GSM | Clamshell | 2.0-megapixel |
Sony Ericsson Z520 | Color | 2005 | D | GSM | Clamshell | VGA but extended to 0.9 MP in camera options. |
Sony Ericsson Z525a | Color | 2005 | D | GSM | Clamshell | VGA |
Sony Ericsson Z530 | Color | 2006 | D | GSM | Clamshell | VGA |
Sony Ericsson Z550 | Color | 2007 | D | GSM | Clamshell | 1.3-megapixel |
Sony Ericsson Z555 | Color | 2007 | D | GSM | Clamshell | 1.3-megapixel |
Sony Ericsson Z558 | Color/Touch | 2007 | D | GSM | Clamshell | 1.3-megapixel |
Sony Ericsson Z600 | Color | 2003 | D | GSM | Clamshell | CIF |
Sony Ericsson Z610 | Color | 2006 | D | GSM, UMTS | Clamshell | 2-megapixel |
Sony Ericsson Z700 | Color | 2004 | GSM | Clamshell | None[10] | |
Sony Ericsson Z710 | Color | 2006 | D | GSM | Clamshell | 2-megapixel |
Sony Ericsson Z750 | Color | 2007 | D | GSM, UMTS | Clamshell | 2-megapixel |
Sony Ericsson Z770 | Color | 2008 | D | GSM, HSDPA | Clamshell | 2-megapixel |
Sony Ericsson Z780 | Color | 2008 | D | GSM, HSDPA | Clamshell | 2-megapixel |
Sony Ericsson Z800 | Color | 2005 | D | GSM, UMTS | Clamshell | 1.3-megapixel |
Sony Ericsson Z1010 | Color | 2003 | D | GSM, UMTS | Clamshell | 2xVGA[11] |
Entertainment Unlimited series: Entertainment phones (2009–2010)
[edit]The first Entertainment Unlimited phones were announced and launched in 2009, creating a new category where the benefits of audio and images were "combined in smart, good-looking and high-performing devices." Apart from first-rate audio-visual strength, what these products have in common are differentiating factors in the user interface, borrowing from the wider Sony Group UI-developments. Aino is the first product that connects into the world of the Sony PlayStation remotely via remote media play. Vivaz is the first Sony Ericsson phone supporting high-definition (HD) video capture.
Phone model | Screen type | Released | S | Technology | Form factor | Camera | OS |
---|---|---|---|---|---|---|---|
Sony Ericsson Satio | Color | 2009 | D | GSM, HSPA | Touchscreen | 12.1-megapixel | Symbian^1(S60v5) |
Sony Ericsson Aino | Color | 2009 | D | GSM, HSPA | Slider | 8.1-megapixel | A200 |
Sony Ericsson Yari | Color | 2009 | D | GSM, HSPA | Slider | 5-megapixel | A200 |
Sony Ericsson Vivaz | Color | 2010 | D | GSM, HSPA | Touchscreen | 8-megapixel with HD Recording | Symbian^1(S60v5) |
Sony Ericsson Vivaz Pro | Color | 2010 | D | GSM, HSPA | Side-Sliding Qwerty-Equipped Touchscreen | 5-megapixel with HD Recording | Symbian^1(S60v5) |
Greenheart phones (2009–2011)
[edit]Phone model | Screen type | Released | S | Technology | Form factor | Camera | OS |
---|---|---|---|---|---|---|---|
Sony Ericsson C901 Greenheart | Color | 2009 | D | GSM, HSPA | Candybar | 5-megapixel | |
Sony Ericsson Naite | Color | 2009 | D | GSM, HSPA | Candybar | 2-megapixel | |
Sony Ericsson Cedar | Color | 2010 | D | GSM, HSPA | Candybar | 2-megapixel | |
Sony Ericsson Elm | Color | 2010 | D | GSM, HSPA | Candybar | 5-megapixel | |
Sony Ericsson Hazel | Color | 2010 | D | GSM, HSPA | Slider | 5-megapixel | |
Sony Ericsson Aspen | Color | 2010 | D | GSM, HSPA | QWERTY/Touch | 3-megapixel | Windows Mobile 6.5.3 |
Sony Ericsson Xperia neo | Color | 2011 | D | GSM, UMTS | Touchscreen | 8-megapixel | Android 2.3 |
Sony Ericsson Xperia mini | Color | 2011 | D | GSM, UMTS | Touchscreen | 5-megapixel | Android 2.3 |
Sony Ericsson Xperia mini pro | Color | 2011 | D | GSM, UMTS | Touchscreen | 5-megapixel | Android 2.3 |
Sony Ericsson Xperia pro | Color | 2011 | D | GSM, UMTS | Touchscreen | 8-megapixel | Android 2.3 |
Overview
[edit]Note: These lists are not intended to be all inclusive. Some information may be missing, or out of date.
Main series | Model | Intro date | Type | Notable features |
---|---|---|---|---|
C (Cybershot) |
C510 | 2009, January | Candybar | Smile Shutter technology; 30 frame/s video recording in QVGA format; Blogger & Facebook integrated; runs Windows Live Messenger; SE Java Platform 8; scratch-resistant display; built in photo editor; can work as a modem |
C702 | 2008, February | Candybar | IP54 certified | |
C901 | 2009, May | Candybar | 5 MP camera with xenon flash; Smile Shutter technology; environmentally friendly Greenheart series | |
C902 | 2008, February | Candybar | Featured in Quantum of Solace | |
C903 | 2009, February | Slider Phone | GPS; TV-Out | |
C905 | 2008, June | Slider Phone | 8.1 MP camera (xenon flash); GPS; TV-out; originally flagship phone of C series | |
Main series | Model | Intro date | Type | Notable features |
Features
[edit]Main series | Model | Size/weight | Battery | Camera | Networks | Input | Memory[12] | Multimedia |
---|---|---|---|---|---|---|---|---|
C (Cybershot) |
C510 | 107×47×12.5 mm 92g |
BST-38 Standard battery, 3.6V Li-Po 930mAh/3.3Wh | 3.2 MP | GSM, GPRS, EDGE, UMTS, HSPA | Keypad | Up to 100 MB | MP3, MP4, AAC, 3GPP |
C702 | 106×48×16 mm 105g |
BST-33 LiPo battery, 3.6V Li-Po 950mAh | 3.2 MP | GSM, GPRS, EDGE, UMTS, HSPA | Keypad | Up to 160 MB | MP3, MP4, AAC, 3GPP | |
C901 | 105×45×13 mm 107g |
BST-33 LiPo battery, 3.6V Li-Po 950mAh | 5 MP | GSM, GPRS, EDGE, UMTS, HSPA | Keypad | Up to 110 MB | MP3, MP4, AAC, 3GPP | |
C902 | 108×49×11 mm 107g |
Li-Po | 5 MP | GSM, GPRS, EDGE, UMTS, HSPA | Keypad | Up to 160 MB | MP3, MP4, AAC, 3GPP | |
C903 | 97×49×16 mm 96g |
Li-Po | 5 MP | GSM, GPRS, EDGE, UMTS, HSPA | Keypad | Up to 130 MB | MP3, AAC, MP4, 3GPP | |
C905 | 104×49×18mm 136g |
Li-Po | 8.1 MP | GSM, GPRS, EDGE, UMTS, HSPA | Keypad | Up to 160 MB | MP3, AAC, MP4, 3GPP | |
Main series | Model | Size/weight | Battery | Camera | Networks | Input | Memory[12] | Multimedia |
Main series | Model | Connectivity | 3G/related | Messaging | Browser | Radio | GPS | other features |
---|---|---|---|---|---|---|---|---|
C (Cybershot) |
C510 | Bluetooth, USB | 3G, HSDPA, GPRS | SMS, IM, Email, MMS | HTML | Yes with RDS | NO | |
C702 | Bluetooth, USB | 3G, HSDPA, WCDMA, GPRS | SMS, IM, Email, MMS | HTML | Yes with RDS | Yes | ||
C901 | Bluetooth, USB | 3G, HSDPA, GPRS | SMS, IM, Email, MMS | HTML | Yes with RDS | NO | xenon flash | |
C902 | Bluetooth, USB | 3G, HSDPA, GPRS | SMS, IM, Email, MMS | HTML | Yes with RDS | NO | has capacitive touch buttons on side of display | |
C903 | Bluetooth, USB | 3G, HSDPA, GPRS | SMS, IM, Email, MMS | HTML | Yes with RDS | Yes | TV-Out | |
C905 | Bluetooth, USB | 3G, HSDPA, GPRS, Wi-Fi | SMS, IM, Email, MMS | HTML | Yes with RDS | Yes | Wi-Fi; xenon flash; TV-Out | |
Main series | Model | Connectivity | 3G/related | Messaging | Browser | Radio | GPS | other features |
Sony Ericsson mobile phones for Japan market
[edit]au by KDDI (previously as IDO and DDI Cellular)
[edit]- CDMA 1X WIN models (CDMA2000 1xEV-DO)
- Cyber-shot Keitai S006 - The world's first 16.2-megapixel cameraphone with advanced functions. It features CMOS 'Exmor R' sensor, dual LED flash, ISO 12800, WIN HIGH SPEED service, and waterproof design. It also supports GLOBAL PASSPORT GSM & CDMA.
- BRAVIA Phone S005 - Its design is similar to S004. It supports WIN HIGH SPEED service.
- URBANO MOND - Designed for active elderly with updated functions and waterproof design.
- BRAVIA Phone S004 - High-speed waterproof phone from Sony Ericsson BRAVIA lineup using 1 GHz Qualcomm Snapdragon processor. It features OneSeg TV tuner, Motion Flow Lite 60 frame, 8.11-megapixel CMOS camera and supports GLOBAL PASSPORT GSM & CDMA.
- Cyber-shot Keitai S003 - The first 12.09-megapixel 'Exmor' CMOS cameraphone from Sony Ericsson Cyber-shot lineup with Dual-LED 'PLASMA' Flash and waterproof body. It supports GLOBAL PASSPORT GSM & CDMA.
- URBANO BARONE - Designed for active elderly with large keypad function. It supports GLOBAL PASSPORT CDMA.
- BRAVIA Phone U1 - The first BRAVIA phone for au's lineup with waterproof body. It supports GLOBAL PASSPORT CDMA.
- Global Keitai S002 - Compact, simple phone with GLOBAL PASSPORT GSM support and Talkman Flash feature.
- Cyber-shot Keitai S001 - Cyber-shot phone with 'First-Class' theme and it is the first Sony Ericsson phone using AMOLED display. It features 8.11-megapixel 'Exmor' CMOS sensor, GLOBAL PASSPORT GSM & CDMA, and premium design.
- Walkman Phone, Premier³ - Walkman phone which able to rip music directly from CD Player via connector. It features Clear Bass, Clear Stereo, and Sony's DSEE (Digital Sound Enhancement Engine) Technology. It supports GLOBAL PASSPORT CDMA.
- Walkman Phone, Xmini (W65S) - The smallest Walkman phone with illumination music control. It features Clear Bass, Clear Stereo, and Sony's DSEE (Digital Sound Enhancement Engine) Technology.
- Global Keitai W64S - Global and elegance design with GLOBAL PASSPORT GSM support and Talkman Flash feature.
- Full Change Keitai re (W63S) - The first Sony Ericsson phone with full-customization support both cover, keypad, antenna, and user-interface.
- Global Keitai W62S - Global design with GLOBAL PASSPORT GSM support and Talkman Flash feature.
- Cyber-shot Keitai W61S - The first Cyber-shot phone for au's lineup. It features 5.11-megapixel 'Exmor' CMOS sensor, Smile Shutter Lite, Kaokime Lite, and OneSeg TV Tuner.
- W54S - Stylish and elegance phone with OneSeg TV Tuner and Bluetooth support.
- W53S - Stylish phone with selected 100 Style-Up Panel cover.
- Walkman Keitai W52S - Walkman phone with visual music sensation.
- W51S - Stylish phone with backlight illumination panel.
