List of Academy Awards ceremonies
This is a list of Academy Awards ceremonies.[1][2][3]
This list is current as of the 96th Academy Awards ceremony held on March 10, 2024.
Venues
[edit]Venue | Ceremonies | Years | Other |
---|---|---|---|
Dorothy Chandler Pavilion | 25 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1989, 1991, 1992, 1993, 1995, 1998 | |
Dolby Theatre | 25 | As Hollywood & Highland Center: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 As Ovation Hollywood: 2022, 2023, 2024, 2025 |
Formely named Kodak Theatre 2001-2012 |
Shrine Auditorium | 10 | 1946, 1947, 1987, 1988, 1990, 1994, 1996, 1997, 1999, 2000 | |
Pantages Theatre | 10 | 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 | |
Biltmore Hotel | 8 | Sala D'Oro: 1930/31 Biltmore Bowl: 1934, 1935, 1936, 1937, 1938, 1940, 1941 |
|
Santa Monica Civic Auditorium | 8 | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | |
Ambassador Hotel | 6 | Cocoanut Grove: 1928/29, 1939, 1942 Fiesta Room: 1929/30, 1931/32, 1932/33 |
|
NBC Century Theatre | 4 | 1953, 1954, 1955, 1956 | |
Grauman's Chinese Theatre | 3 | 1943, 1944, 1945 | |
The Hollywood Roosevelt Hotel | 1 | Blossom Room: 1927/28 | |
The Academy Theater | 1 | 1948 | |
NBC International Theatre | 1 | 1952 | |
Union Station | 1 | 2020 |
Networks
[edit]Years | U.S. Radio network | U.S. TV network | Reference |
---|---|---|---|
1927/28 | none | none | No Broadcast |
1928/29 to 1929/30 | KNX-AM[4] | none | One hour of the ceremony was broadcast live |
1930/31 | KHJ-AM | none | 45 minutes of the ceremony was broadcast live Simulcast live on CBS Radio network affiliates on the West Coast |
1931/32 | KECA-AM | none | 30 minutes of the ceremony was broadcast live Simulcast live on NBC Blue Network affiliates on the West Coast |
1932/33 to 1937 | none | none | No Broadcast |
1938 | KHJ-AM | none | About 12 minutes of the ceremony broadcast live Broadcast of the ceremony was shut down after 12 minutes because KHJ did not have permission to broadcast live The radio host was whispering the names of the winners as they were announced, out of sight in the balcony Later in the evening, at the conclusion of the ceremony, KHJ broadcast a full announcement of winners, live from the ceremony venue, as per its original agreement with the Academy |
1939 | KNX-AM | none | Announcement of winners only at the conclusion of the ceremony, live from the ceremony venue |
1940 | KECA-AM | none | 30 minutes of the ceremony was broadcast live Simulcast live on NBC Blue Network affiliates on the West Coast |
1941 | KNX-AM | none | 30 minutes of the ceremony was broadcast live Simulcast live on NBC Blue Network affiliates on the West Coast |
1942 | KNX-AM | none | Partial broadcast |
1943 | KNX-AM | none | 30 minutes of the ceremony was broadcast live Ceremony simulcast live on CBS Radio network affiliates on the West Coast |
1944 to 1951 | ABC Radio | none | The 17th Academy Awards marked the first coast-to-coast broadcast of the ceremony, and first broadcast of the complete event All subsequent ceremonies have been broadcast nationally in the USA This was also the first ceremony in which film clips were used to introduce awards nominees |
1952 to 1959 | NBC Radio | NBC Television | |
1960 to 1967 | ABC Radio | ABC Television | The 40th Academy Awards ceremony marked the final year that the ceremony was simulcast live on the radio |
1968 to 1969 | none | ABC | |
1970 to 1974 | none | NBC | |
1975 to present | none | ABC |
Time Slots
[edit]Years | Eastern Time | Central Time | Mountain Time | Pacific Time |
---|---|---|---|---|
1927/28 to 1997 | 9:00 p.m. | 8:00 p.m. | 7:00 p.m. | 6:00 p.m. |
1998 to 2022 | 8:30 p.m. | 7:30 p.m. | 6:30 p.m. | 5:30 p.m. |
2023 to present | 7:00 p.m. | 6:00 p.m. | 5:00 p.m. | 4:00 p.m. |
Ceremonies
[edit]Beginning with the 7th Academy Awards, held in February 1935, each year's awards are presented for films that were first shown during the full preceding calendar year from January 1 to December 31 in Los Angeles County, California. For the first five ceremonies, the eligibility period spanned twelve months from August 1 to July 31.[5] For the 6th ceremony, held in 1934, the eligibility period lasted from August 1, 1932, to December 31, 1933.[5]
When citing each ceremony, Academy conventions may either list the year(s) of its eligibility period,[6] or the year in which the ceremony was actually held.[7]
# | Period | Date | Best Picture | U.S. viewers (millions) | HH Rating | Host(s) | Producer(s) | Venue |
---|---|---|---|---|---|---|---|---|
1st | August 1, 1927 to August 1, 1928 | Thursday, May 16, 1929 | Wings | — | — | Douglas Fairbanks | — | The Hollywood Roosevelt Hotel (Blossom Room) |
2nd | August 1, 1928 to July 31, 1929 | Thursday, April 3, 1930 | The Broadway Melody | — | — | William C. deMille | — | Ambassador Hotel (Cocoanut Grove) |
3rd | August 1, 1929 to July 31, 1930 | Wednesday, November 5, 1930 | All Quiet on the Western Front | — | — | Conrad Nagel | — | Ambassador Hotel (Fiesta Room) |
4th | August 1, 1930 to July 31, 1931 | Tuesday, November 10, 1931 | Cimarron | — | — | Lawrence Grant | — | Biltmore Hotel (Sala D'Oro) |
5th | August 1, 1931 to July 31, 1932 | Friday, November 18, 1932 | Grand Hotel | — | — | Lionel Barrymore, Conrad Nagel | — | Ambassador Hotel (Fiesta Room) |
6th | August 1, 1932 to December 31, 1933 | Friday, March 16, 1934 | Cavalcade | — | — | Will Rogers | — | Ambassador Hotel (Fiesta Room) |
7th | Movies released in 1934 | Wednesday, February 27, 1935 | It Happened One Night | — | — | Irvin S. Cobb | — | Biltmore Hotel (Biltmore Bowl) |
8th | Movies released in 1935 | Thursday, March 5, 1936 | Mutiny on the Bounty | — | — | Frank Capra | — | Biltmore Hotel (Biltmore Bowl) |
9th | Movies released in 1936 | Thursday, March 4, 1937 | The Great Ziegfeld | — | — | George Jessel | — | Biltmore Hotel (Biltmore Bowl) |
10th | Movies released in 1937 | Thursday, March 10, 1938 | The Life of Emile Zola | — | — | Bob Burns | — | Biltmore Hotel (Biltmore Bowl) |
11th | Movies released in 1938 | Thursday, February 23, 1939 | You Can't Take It With You | — | — | none | — | Biltmore Hotel (Biltmore Bowl) |
12th | Movies released in 1939 | Thursday, February 29, 1940 | Gone with the Wind | — | — | Bob Hope | — | Ambassador Hotel (Cocoanut Grove) |
13th | Movies released in 1940 | Thursday, February 27, 1941 | Rebecca | — | — | Bob Hope | — | Biltmore Hotel (Biltmore Bowl) |
14th | Movies released in 1941 | Thursday, February 26, 1942 | How Green Was My Valley | — | — | Bob Hope | — | Biltmore Hotel (Biltmore Bowl) |
15th | Movies released in 1942 | Thursday, March 4, 1943 | Mrs. Miniver | — | — | Bob Hope | — | Ambassador Hotel (Cocoanut Grove) |
16th | Movies released in 1943 | Thursday, March 2, 1944 | Casablanca | — | — | Jack Benny | — | Grauman's Chinese Theatre |
17th | Movies released in 1944 | Thursday, March 15, 1945 | Going My Way | — | — | Bob Hope, John Cromwell | — | Grauman's Chinese Theatre |
18th | Movies released in 1945 | Thursday, March 7, 1946 | The Lost Weekend | — | — | Bob Hope, James Stewart | — | Grauman's Chinese Theatre |
19th | Movies released in 1946 | Thursday, March 13, 1947 | The Best Years of Our Lives | — | — | Jack Benny | — | Shrine Auditorium |
20th | Movies released in 1947 | Saturday, March 20, 1948 | Gentleman's Agreement | — | — | Agnes Moorehead, Dick Powell | — | Shrine Auditorium |
21st | Movies released in 1948 | Thursday, March 24, 1949 | Hamlet | — | — | Robert Montgomery | — | The Academy Theater |
22nd | Movies released in 1949 | Thursday, March 23, 1950 | All the King's Men | — | — | Paul Douglas | — | Pantages Theatre |
23rd | Movies released in 1950 | Thursday, March 29, 1951 | All About Eve | — | — | Fred Astaire | — | Pantages Theatre |
24th | Movies released in 1951 | Thursday, March 20, 1952 | An American in Paris | — | — | Danny Kaye | — | Pantages Theatre |
25th | Movies released in 1952 | Thursday, March 19, 1953 | The Greatest Show on Earth | 40 million | — | Bob Hope, Conrad Nagel | — | Pantages Theatre and NBC International Theatre |
26th | Movies released in 1953 | Thursday, March 25, 1954 | From Here to Eternity | 43 million | — | Donald O'Connor, Fredric March | — | Pantages Theatre and NBC Century Theatre |
27th | Movies released in 1954 | Wednesday, March 30, 1955 | On the Waterfront | — | — | Bob Hope, Thelma Ritter | — | Pantages Theatre and NBC Century Theatre |
28th | Movies released in 1955 | Wednesday, March 21, 1956 | Marty | — | — | Jerry Lewis, Claudette Colbert, Joseph L. Mankiewicz | Robert Emmett Dolan | Pantages Theatre and NBC Century Theatre |
29th | Movies released in 1956 | Wednesday, March 27, 1957 | Around the World in 80 Days | — | — | Jerry Lewis, Celeste Holm | Valentine Davies | Pantages Theatre and NBC Century Theatre |
30th | Movies released in 1957 | Wednesday, March 26, 1958 | The Bridge on the River Kwai | — | — | Bob Hope, David Niven, James Stewart, Jack Lemmon, Rosalind Russell, Donald Duck[8] | Jerry Wald | Pantages Theatre |
31st | Movies released in 1958 | Monday, April 6, 1959 | Gigi | — | — | Bob Hope, David Niven, Tony Randall, Mort Sahl, Laurence Olivier, Jerry Lewis | Jerry Wald | Pantages Theatre |
32nd | Movies released in 1959 | Monday, April 4, 1960 | Ben-Hur | — | — | Bob Hope | Arthur Freed | Pantages Theatre |
33rd | Movies released in 1960 | Monday, April 17, 1961 | The Apartment | — | — | Bob Hope | Arthur Freed | Santa Monica Civic Auditorium |
34th | Movies released in 1961 | Monday, April 9, 1962 | West Side Story | — | — | Bob Hope | Arthur Freed | Santa Monica Civic Auditorium |
35th | Movies released in 1962 | Monday, April 8, 1963 | Lawrence of Arabia | — | — | Frank Sinatra | Arthur Freed | Santa Monica Civic Auditorium |
36th | Movies released in 1963 | Monday, April 13, 1964 | Tom Jones | — | — | Jack Lemmon | Richard Dunlap, George Sidney | Santa Monica Civic Auditorium |
37th | Movies released in 1964 | Monday, April 5, 1965 | My Fair Lady | — | — | Bob Hope | Joe Pasternak | Santa Monica Civic Auditorium |
38th | Movies released in 1965 | Monday, April 18, 1966 | The Sound of Music | — | — | Bob Hope | Joe Pasternak | Santa Monica Civic Auditorium |
39th | Movies released in 1966 | Monday, April 10, 1967 | A Man for All Seasons | — | — | Bob Hope | Joe Pasternak | Santa Monica Civic Auditorium |
40th | Movies released in 1967 | Wednesday, April 10, 1968 | In the Heat of the Night | — | — | Bob Hope | Arthur Freed | Santa Monica Civic Auditorium |
41st | Movies released in 1968 | Monday, April 14, 1969 | Oliver! | — | — | none | Gower Champion | Dorothy Chandler Pavilion |
42nd | Movies released in 1969 | Tuesday, April 7, 1970 | Midnight Cowboy | — | 43.40 | none | M. J. Frankovich | Dorothy Chandler Pavilion |
43rd | Movies released in 1970 | Thursday, April 15, 1971 | Patton | — | — | none | Robert Wise | Dorothy Chandler Pavilion |
44th | Movies released in 1971 | Monday, April 10, 1972 | The French Connection | — | — | Helen Hayes, Alan King, Sammy Davis Jr., Jack Lemmon | Howard W. Koch | Dorothy Chandler Pavilion |
45th | Movies released in 1972 | Monday, March 27, 1973 | The Godfather | — | — | Carol Burnett, Michael Caine, Charlton Heston, Rock Hudson | Howard W. Koch | Dorothy Chandler Pavilion |
46th | Movies released in 1973 | Tuesday, April 2, 1974 | The Sting | — | — | John Huston, Burt Reynolds, David Niven, Diana Ross | Jack Haley Jr. | Dorothy Chandler Pavilion |
47th | Movies released in 1974 | Tuesday, April 8, 1975 | The Godfather Part II | — | — | Sammy Davis Jr., Bob Hope, Shirley MacLaine, Frank Sinatra | Howard W. Koch | Dorothy Chandler Pavilion |
48th | Movies released in 1975 | Monday, March 29, 1976 | One Flew Over the Cuckoo's Nest | — | — | Goldie Hawn, Gene Kelly, Walter Matthau, George Segal, Robert Shaw | Howard W. Koch | Dorothy Chandler Pavilion |
49th | Movies released in 1976 | Monday, March 28, 1977 | Rocky | — | — | Warren Beatty, Ellen Burstyn, Jane Fonda, Richard Pryor | William Friedkin | Dorothy Chandler Pavilion |
50th | Movies released in 1977 | Monday, April 3, 1978 | Annie Hall | 39.73 million | 31.10 | Bob Hope | Howard W. Koch | Dorothy Chandler Pavilion |
51st | Movies released in 1978 | Monday, April 9, 1979 | The Deer Hunter | — | — | Johnny Carson | Jack Haley Jr. | Dorothy Chandler Pavilion |
52nd | Movies released in 1979 | Monday, April 14, 1980 | Kramer vs. Kramer | — | — | Johnny Carson | Howard W. Koch | Dorothy Chandler Pavilion |
53rd | Movies released in 1980 | Tuesday, March 31, 1981 | Ordinary People | — | — | Johnny Carson | Norman Jewison | Dorothy Chandler Pavilion |
54th | Movies released in 1981 | Monday, March 29, 1982 | Chariots of Fire | — | — | Johnny Carson | Howard W. Koch, Melvin Frank | Dorothy Chandler Pavilion |
55th | Movies released in 1982 | Monday, April 11, 1983 | Gandhi | — | — | Liza Minnelli, Dudley Moore, Richard Pryor, Walter Matthau | Howard W. Koch | Dorothy Chandler Pavilion |
56th | Movies released in 1983 | Monday, April 9, 1984 | Terms of Endearment | — | 38.00 | Johnny Carson | Jack Haley Jr. | Dorothy Chandler Pavilion |
57th | Movies released in 1984 | Monday, March 25, 1985 | Amadeus | — | — | Jack Lemmon | Gregory Peck, Robert Wise, Larry Gelbart, Gene Allen | Dorothy Chandler Pavilion |
58th | Movies released in 1985 | Monday, March 24, 1986 | Out of Africa | 38.65 million | 25.71 | Alan Alda, Jane Fonda, Robin Williams | Stanley Donen | Dorothy Chandler Pavilion |
59th | Movies released in 1986 | Monday, March 30, 1987 | Platoon | 39.72 million | 25.94 | Chevy Chase, Goldie Hawn, Paul Hogan | Samuel Goldwyn Jr. | Dorothy Chandler Pavilion |
60th | Movies released in 1987 | Monday, April 11, 1988 | The Last Emperor | 42.04 million | 27.80 | Chevy Chase | Samuel Goldwyn Jr. | Shrine Auditorium |
61st | Movies released in 1988 | Wednesday, March 29, 1989 | Rain Man | 42.77 million | 28.41 | none | Allan Carr | Shrine Auditorium |
62nd | Movies released in 1989 | Monday, March 26, 1990 | Driving Miss Daisy | 40.22 million | 26.42 | Billy Crystal | Gil Cates | Dorothy Chandler Pavilion |
63rd | Movies released in 1990 | Monday, March 25, 1991 | Dances with Wolves | 42.79 million | 28.06 | Billy Crystal | Gil Cates | Shrine Auditorium |
64th | Movies released in 1991 | Monday, March 30, 1992 | The Silence of the Lambs | 44.41 million | 29.80 | Billy Crystal | Gil Cates | Dorothy Chandler Pavilion |
65th | Movies released in 1992 | Monday, March 29, 1993 | Unforgiven | 45.74 million | 31.20 | Billy Crystal | Gil Cates | Dorothy Chandler Pavilion |
66th | Movies released in 1993 | Monday, March 21, 1994 | Schindler's List | 45.08 million | 31.10 | Whoopi Goldberg | Gil Cates | Dorothy Chandler Pavilion |
67th | Movies released in 1994 | Monday, March 27, 1995 | Forrest Gump | 48.28 million | 32.50 | David Letterman | Gil Cates | Shrine Auditorium |
68th | Movies released in 1995 | Monday, March 25, 1996 | Braveheart | 44.87 million | 30.26 | Whoopi Goldberg | David Salzman, Quincy Jones | Dorothy Chandler Pavilion |
69th | Movies released in 1996 | Monday, March 24, 1997 | The English Patient | 40.08 million | 27.35 | Billy Crystal | Gil Cates | Shrine Auditorium |
70th | Movies released in 1997 | Monday, March 23, 1998 | Titanic | 55.25 million | 34.86 | Billy Crystal | Gil Cates | Shrine Auditorium |
71st | Movies released in 1998 | Sunday, March 21, 1999 | Shakespeare in Love | 45.62 million | 28.64 | Whoopi Goldberg | Gil Cates | Dorothy Chandler Pavilion |
72nd | Movies released in 1999 | Sunday, March 26, 2000 | American Beauty | 46.33 million | 29.20 | Billy Crystal | Richard D. Zanuck, Lili Fini Zanuck | Shrine Auditorium |
73rd | Movies released in 2000 | Sunday, March 25, 2001 | Gladiator | 42.94 million | 26.22 | Steve Martin | Gil Cates | Shrine Auditorium |
74th | Movies released in 2001 | Sunday, March 24, 2002 | A Beautiful Mind | 41.78 million | 25.43 | Whoopi Goldberg | Laura Ziskin | Kodak Theatre at Hollywood & Highland Center |
75th | Movies released in 2002 | Sunday, March 23, 2003 | Chicago | 33.05 million | 20.40 | Steve Martin | Gil Cates | Kodak Theatre at Hollywood & Highland Center |
76th | Movies released in 2003 | Sunday, February 29, 2004 | The Lord of the Rings: The Return of the King | 43.53 million | 26.03 | Billy Crystal | Joe Roth | Kodak Theatre at Hollywood & Highland Center |
77th | Movies released in 2004 | Sunday, February 27, 2005 | Million Dollar Baby | 42.14 million | 25.43 | Chris Rock | Gil Cates | Kodak Theatre at Hollywood & Highland Center |
78th | Movies released in 2005 | Sunday, March 5, 2006 | Crash | 38.94 million | 23.05 | Jon Stewart | Gil Cates | Kodak Theatre at Hollywood & Highland Center |
79th | Movies released in 2006 | Sunday, February 25, 2007 | The Departed | 40.18 million | 23.62 | Ellen DeGeneres | Laura Ziskin | Kodak Theatre at Hollywood & Highland Center |
80th | Movies released in 2007 | Sunday, February 24, 2008 | No Country for Old Men | 32.02 million | 18.68 | Jon Stewart | Gil Cates | Kodak Theatre at Hollywood & Highland Center |
81st | Movies released in 2008 | Sunday, February 22, 2009 | Slumdog Millionaire | 36.32 million | 20.59 | Hugh Jackman | Bill Condon, Laurence Mark | Kodak Theatre at Hollywood & Highland Center |
82nd | Movies released in 2009 | Sunday, March 7, 2010 | The Hurt Locker | 41.71 million | 23.33 | Steve Martin, Alec Baldwin | Bill Mechanic, Adam Shankman | Kodak Theatre at Hollywood & Highland Center |
83rd | Movies released in 2010 | Sunday, February 27, 2011 | The King's Speech | 37.92 million | 21.25 | James Franco, Anne Hathaway | Bruce Cohen, Don Mischer | Kodak Theatre at Hollywood & Highland Center |
84th | Movies released in 2011 | Sunday, February 26, 2012 | The Artist | 39.34 million | 22.58 | Billy Crystal | Brian Grazer, Don Mischer | Hollywood & Highland Center |
85th | Movies released in 2012 | Sunday, February 24, 2013 | Argo | 40.38 million | 23.08 | Seth MacFarlane | Craig Zadan, Neil Meron | Dolby Theatre at Hollywood & Highland Center |
86th | Movies released in 2013 | Sunday, March 2, 2014 | 12 Years a Slave | 43.63 million | 24.60 | Ellen DeGeneres | Craig Zadan, Neil Meron | Dolby Theatre at Hollywood & Highland Center |
87th | Movies released in 2014 | Sunday, February 22, 2015 | Birdman | 37.30 million | 20.65 | Neil Patrick Harris | Craig Zadan, Neil Meron | Dolby Theatre at Hollywood & Highland Center |
88th | Movies released in 2015 | Sunday, February 28, 2016 | Spotlight | 34.43 million | 19.37 | Chris Rock | David Hill, Reginald Hudlin | Dolby Theatre at Hollywood & Highland Center |
89th | Movies released in 2016 | Sunday, February 26, 2017 | Moonlight | 33.00 million | 18.39 | Jimmy Kimmel | Michael De Luca, Jennifer Todd | Dolby Theatre at Hollywood & Highland Center |
90th | Movies released in 2017 | Sunday, March 4, 2018 | The Shape of Water | 26.62 million | 14.87 | Jimmy Kimmel | Michael De Luca, Jennifer Todd | Dolby Theatre at Hollywood & Highland Center |
91st | Movies released in 2018 | Sunday, February 24, 2019 | Green Book | 29.56 million | 16.4 | none | Donna Gigliotti, Glenn Weiss | Dolby Theatre at Hollywood & Highland Center |
92nd | Movies released in 2019 | Sunday, February 9, 2020 | Parasite | 23.64 million | 13.59[9] | none | Lynette Howell Taylor, Stephanie Allain | Dolby Theatre at Hollywood & Highland Center |
93rd | Movies released in 2020 | Sunday, April 25, 2021 | Nomadland | 10.40 million | 5.9 | none | Jesse Collins, Stacey Sher, Steven Soderbergh | Union Station and Dolby Theatre at Hollywood & Highland Center |
94th | Movies released in 2021 | Sunday, March 27, 2022 | CODA | 16.62 million | 9.0 | Regina Hall, Amy Schumer, Wanda Sykes | Will Packer, Shayla Cowan | Dolby Theatre at Ovation Hollywood |
95th | Movies released in 2022 | Sunday, March 12, 2023 | Everything Everywhere All at Once | 18.70 million | 9.9 | Jimmy Kimmel | Ricky Kirshner, Glenn Weiss | Dolby Theatre at Ovation Hollywood |
96th | Movies released in 2023 | Sunday, March 10, 2024 | Oppenheimer | 19.50 million | 9.9 | Jimmy Kimmel | Raj Kapoor, Katy Mullan | Dolby Theatre at Ovation Hollywood |
97th | Movies released in 2024 | Sunday, March 2, 2025 | TBA | TBA | TBA | Conan O'Brien | Raj Kapoor, Katy Mullan | Dolby Theatre at Ovation Hollywood |
Multiple ceremonies hosted
[edit]The following individuals have hosted (or co-hosted) the Academy Awards ceremony on two or more occasions.
Nominated hosts
[edit]The following individuals have hosted (or co-hosted) the Academy Awards ceremony on the same year in which the individual was also a nominee.
Host | Ceremony | Date | Category | Film | Result |
---|---|---|---|---|---|
David Niven | 31st Academy Awards | April 6, 1959 | Best Actor | Separate Tables | Won |
Michael Caine | 45th Academy Awards | March 27, 1973 | Best Actor | Sleuth | Nominated |
Walter Matthau | 48th Academy Awards | March 29, 1976 | Best Actor | The Sunshine Boys | Nominated |
Paul Hogan | 59th Academy Awards | March 30, 1987 | Best Original Screenplay | Crocodile Dundee | Nominated |
James Franco | 83rd Academy Awards | February 27, 2011 | Best Actor | 127 Hours | Nominated |
Seth MacFarlane | 85th Academy Awards | February 24, 2013 | Best Original Song | Ted | Nominated |
See also
[edit]References
[edit]- ^ Scott Bowles (26 February 2008). "Low Oscar Ratings Cue Soul-Searching". USA Today. Retrieved 19 March 2008.
- ^ Nikki Finke (26 February 2007). "UPDATE: 39.9 Million Watch 79th Oscars". Nikki Finke's Deadline Hollywood Daily. LA Weekly. Retrieved 21 February 2011.
- ^ Bill Gorman (8 March 2010). "Academy Awards Averages 41.3 Million Viewers; Most Since 2005". TVbytheNumbers. Archived from the original on 10 March 2010. Retrieved 12 March 2010.
- ^ "An Unofficial History of the Academy Awards on Radio". tripod.com.
- ^ a b Levy, Emanuel (2003). All About Oscar: The History and Politics of the Academy Awards. New York, United States: Continuum International Publishing Group. p. 52. ISBN 978-0-8264-1452-6.
- ^ Crouse, Richard (2005). Reel Winners: Movie Award Trivia. Toronto, Ontario, Canada: University of Toronto Press. p. 257. ISBN 978-1-55002-574-3.
- ^ "Oscars Ceremonies". oscars.org. Academy of Motion Picture Arts and Sciences. Retrieved March 4, 2017.
- ^ "Best, worst and weirdest Oscar hosts of all time". CNN. 22 February 2013.
- ^ Ferguson, LaToya (February 10, 2020). "The 92nd Academy Awards Set a New All-Time Ratings Low". IndieWire. Retrieved March 2, 2020.